<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">	<channel>		<title>All Blog Comments</title>		<language>en-us</language>		<link>http://www.bioinformaticszen.com</link>		<description>All comments from Bioinformatics Zen</description><item>
<author>Binary</author><title>Binary - Presenting software on a poster</title><link>http://www.bioinformaticszen.com/#IDComment279813087</link><description>Looks good and actually I&amp;#039;ve never seen that someone is trying to show his software by using posters. Usually it is by using different technologies (computers, projections etc.).  The only thing is that under &amp;quot;Scaffold File&amp;quot; it is little bit hard to read because of color but otherwise it looks good. Good job!  </description><pubDate>Tue, 31 Jan 2012 15:25:46 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment279813087</guid></item><item>
<author>ysbearing01</author><title>ysbearing01 - Presenting software on a poster</title><link>http://www.bioinformaticszen.com/#IDComment227033711</link><description>thank you to share.I like it. </description><pubDate>Fri, 25 Nov 2011 07:08:52 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment227033711</guid></item><item>
<author> wedding dresses</author><title> wedding dresses - Dealing With Big Data In Bioinformatics | software | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment219735661</link><description>interesting post ,thanks for your sharing .. </description><pubDate>Thu, 10 Nov 2011 08:17:15 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment219735661</guid></item><item>
<author>wedding dresses</author><title>wedding dresses - Experiments in Genome Scaffolding and Peer-Review | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment219735512</link><description>Article is very interesting,thanks for your sharing.. </description><pubDate>Thu, 10 Nov 2011 08:16:42 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment219735512</guid></item><item>
<author>VinceP</author><title>VinceP - Data analysis using r functions as objects | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment197318432</link><description>Really liked your clear and informative presentation. I&amp;#039;ve got a challenging data set to work with and this really helped me to move in the right direction. Thanks, Vince </description><pubDate>Fri, 23 Sep 2011 09:25:24 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment197318432</guid></item><item>
<author>Paul Kelly</author><title>Paul Kelly - Bioinformatics - a wide set of transferable skills | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment187407838</link><description>There is great potential for an alliance with Biomedical Communications aka Biomedical Visualization. Where scientific visualization techniques meet the skills of bioinformatics lies great promise for successful applications of knowledge translation.  </description><pubDate>Sun, 28 Aug 2011 14:05:47 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment187407838</guid></item><item>
<author>YGC</author><title>YGC - Vim | tools | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment186336039</link><description>I prefer emacs for it can run many application, such as R by ESS. </description><pubDate>Thu, 25 Aug 2011 03:15:12 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment186336039</guid></item><item>
<author>Kieren Lythgow</author><title>Kieren Lythgow - Bioinformatics - a wide set of transferable skills | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment181200549</link><description>I agree and its always in the back of my mind in case things don&amp;#039;t work out in research. The blog post by Massimo really strikes a nerve.... </description><pubDate>Mon, 8 Aug 2011 13:53:01 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment181200549</guid></item><item>
<author>michaelbarton</author><title>michaelbarton - Presenting bioinformatics software as a poster | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment176277593</link><description>Thank you again for the suggestion. Dr. Faulkes generously wrote a critique of my poster.   &lt;a href=&quot;http://betterposters.blogspot.com/2011/07/critique-scaffolder.html&quot; target=&quot;_blank&quot;&gt;http://betterposters.blogspot.com/2011/07/critiqu...&lt;/a&gt; </description><pubDate>Fri, 22 Jul 2011 15:20:48 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment176277593</guid></item><item>
<author>sunglasses hut</author><title>sunglasses hut - git | tools | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment176148447</link><description>It&amp;#039;s a good new! there is a &lt;a href=&quot;&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;sunglasses hut&lt;/strong&gt;&lt;/a&gt; to sale lots of &lt;a href=&quot;http://www.replicadesignersunglasses.net&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;replica sunglasses&lt;/strong&gt;&lt;/a&gt;,including &lt;a href=&quot;http://www.replicadesignersunglasses.net&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;cheap oakley sunglasses&lt;/strong&gt;&lt;/a&gt;, ray ban sunglasses and so on.  </description><pubDate>Fri, 22 Jul 2011 05:11:48 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment176148447</guid></item><item>
<author>michaelbarton</author><title>michaelbarton - Presenting bioinformatics software as a poster | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment174896788</link><description>Thank you. That&amp;#039;s a good idea. </description><pubDate>Mon, 18 Jul 2011 19:57:17 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment174896788</guid></item><item>
<author>Guy Leonard</author><title>Guy Leonard - Presenting bioinformatics software as a poster | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment172303889</link><description>Looks very nice,  You should submit it to this blog and see if they will feature it &lt;a href=&quot;http://betterposters.blogspot.com/&quot; target=&quot;_blank&quot;&gt;http://betterposters.blogspot.com/&lt;/a&gt; </description><pubDate>Mon, 11 Jul 2011 14:38:32 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment172303889</guid></item><item>
<author>michaelbarton</author><title>michaelbarton - Presenting bioinformatics software as a poster | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment171308771</link><description>Cheers! Let me know if I can help. </description><pubDate>Sat, 9 Jul 2011 01:27:34 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment171308771</guid></item><item>
<author>Kieren Lythgow</author><title>Kieren Lythgow - Presenting bioinformatics software as a poster | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment171140673</link><description>That poster is quality mate. Hopefully I can test Scaffolder out soon. </description><pubDate>Fri, 8 Jul 2011 15:30:17 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment171140673</guid></item><item>
<author>michaelbarton</author><title>michaelbarton - Presenting bioinformatics software as a poster | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment170325125</link><description>Thanks Jeremy! I hoped it would be appealing and catch the eye of people walking past. </description><pubDate>Wed, 6 Jul 2011 16:10:09 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment170325125</guid></item><item>
<author>Jeremy Leipzig</author><title>Jeremy Leipzig - Presenting bioinformatics software as a poster | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment170307163</link><description>wow that is like a hundred times more interesting than the average poster. good job! </description><pubDate>Wed, 6 Jul 2011 14:59:30 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment170307163</guid></item><item>
<author>michaelbarton</author><title>michaelbarton - Experiments in Genome Scaffolding and Peer-Review | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment162953274</link><description>Hi Zhi-Ping Feng,  Thank you for your comment. Suggestions and questions for scaffolder are always welcome.  1) This is a good idea. Would you be able to provide an example of the input blast data you have and the expected scaffolder output? Just a few lines to give me an idea of what you specifically mean.  2) The machine code is the SHA1 digest of the generated sequence. For the same scaffold sequence you will always get the same string. The idea behind this was to make it easier to tell if a scaffolded sequence is different just by looking at the header line. You can, of course, set your own definition line for the fasta. Please see the &amp;quot;--definition&amp;quot; command on this UNIX page: &lt;a href=&quot;http://next.gs/man/scaffolder-sequence&quot; target=&quot;_blank&quot;&gt;http://next.gs/man/scaffolder-sequence&lt;/a&gt;.  Cheers  Mike </description><pubDate>Wed, 15 Jun 2011 19:45:35 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment162953274</guid></item><item>
<author>Zhi-Ping Feng</author><title>Zhi-Ping Feng - Experiments in Genome Scaffolding and Peer-Review | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment160223308</link><description>The idea is very good and I have tested the Scaffolder for assembly several super_contigs of Tasmania devil genome by reference the de-nova assembly of RNAseq or annotated genes based on human proteins. However, I don&amp;#039;t know exactly the size of intron from RNAseq and there are more than 53000 super_contigs, it is impossible for me to manually edit the yml file. Therefore I have 2 suggestions for the further work. 1) add a script that can convert  blast tbl output ( which contains the information of the scaffold order and orientation)  format to yml format ; 2) add  an option to write the header of newly scaffoldered sequences, currently it seems randomly generated machine code (&amp;gt;09d713b74f79612d42936f8f7804209e8900849e) Thanks </description><pubDate>Tue, 7 Jun 2011 04:57:49 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment160223308</guid></item><item>
<author>hope</author><title>hope - Why Write Good Software | software | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment134899137</link><description>Hi I want to develop some software in bioinformatics?But lacking on ideas..Can anyone suggest some good and effective ideas..Any help would be appreciated.. Thanks </description><pubDate>Mon, 14 Mar 2011 19:38:20 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment134899137</guid></item><item>
<author>NFLJerseys</author><title>NFLJerseys - Writing Good Code | software | Bioinformatics Zen</title><link>http://www.bioinformaticszen.com/#IDComment120290626</link><description>If you are fond of &lt;a href=&quot;http://www.nfljerseysc.com/&quot; target=&quot;_blank&quot;&gt;NFL jerseys&lt;/a&gt; and  &lt;a href=&quot;http://www.nfljerseysc.com/&quot; target=&quot;_blank&quot;&gt;football jerseys&lt;/a&gt;, why not go to visit the nfljerseysc.com. For there are kinds of &lt;a href=&quot;http://www.nfljerseysc.com/&quot; target=&quot;_blank&quot;&gt;cheap nfl jerseys&lt;/a&gt; provided. </description><pubDate>Sun, 9 Jan 2011 01:25:49 +0000</pubDate><guid>http://www.bioinformaticszen.com/#IDComment120290626</guid></item>	</channel></rss>
